5 (Mon) | 6 (Tue) | 7 (Wed) | 8 (Thu) | |
10:00-10:50 | Eriko Hironaka | Hiroshi Ohta | Eriko Hironaka | Atsuhide Mori |
11:10-12:00 | Hiroshi Ohta | Eriko Hironaka | Hiroshi Ohta | Yongnam Lee |
12:00-13:30 | Lunch | Lunch | Lunch | Lunch |
13:30-14:30 | Tetsuya Ito | David Garber | Kenta Hayano | Daisuke Suyama |
14:45-15:45 | Takefumi Nosaka | Michael Friedman | Masatoshi Sato | Taketo Shirane |
16:00-17:00 | Teruaki Kitano | Michihiko Fujii | Hirotaka Ishida | Atsuko Katanaga |
Name | Title | (Links to) Related documents |
Eriko Hironaka | Fibered faces and the dynamics of mapping classes in special subgroups of the mapping class group. | abstract slides 1 slides 2 slides 3 |
Hiroshi Ohta | Lagrangian intersection Floer theory on toric manifolds | |
Tetsuya Ito | Non-left-orderability of branched double coverings via "coarse" presentation | slides |
Takefumi Nosaka | On a topological interpretation of quandle cocycle invariants of classical links | |
Teruaki Kitano | Linear representations over a finite field of a knot group and the Alexander polynomial as an obstruction. | slides |
David Garber | Conjugation-free geometric presentations of fundamental groups of arrangements and their applications | slides |
Michael Friedman | The fundamental group of complement of branch curves of degeneratable surfaces | |
Michihiko Fujii | On the growth functions of pure Artin groups of dihedral type | |
Kenta Hayano | A combinatorial approach to broken Lefschetz fibrations via mapping class groups | slides |
Masatoshi Sato | Four-manifolds admitting hyperelliptic broken Lefschetz fibrations | |
Hirotaka Ishida | A note on invariants of hyperelliptic fibrations and its geography | |
Atsuhide Mori | Towards a higher dimensional generalization of the Bennequin theory | slides |
Yongnam Lee | Deformation of product-quotient surfaces and reconstruction of Todorov surfaces via Q-Gorenstein smoothing | slides |
Daisuke Suyama | The Shi arrangements and its derivation modules | |
Taketo Shirane | Families of Galois closure curves for certain plane sextic curve | |
Atsuko Katanaga | The resolutions of hypersurface simple K3 singularities |
Last Updated: March 13, 2012